<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The difference in traffic for page 1 Google positions</title>
	<atom:link href="http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/feed/" rel="self" type="application/rss+xml" />
	<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/</link>
	<description>Internet marketing news, reviews, tips, and tricks.</description>
	<lastBuildDate>Sat, 25 Feb 2012 11:04:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: soumen_roy</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-1843</link>
		<dc:creator>soumen_roy</dc:creator>
		<pubDate>Sat, 25 Feb 2012 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-1843</guid>
		<description>Nice post, but many difference present in chart. Means big diff between first and second, tenth is better than ninth. Interesting and surprised.</description>
		<content:encoded><![CDATA[<p>Nice post, but many difference present in chart. Means big diff between first and second, tenth is better than ninth. Interesting and surprised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Voucher Codes</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-900</link>
		<dc:creator>Online Voucher Codes</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-900</guid>
		<description>Really interesting I will use this alongside googles keyword traffic estimator to find the most efficient keywords to target</description>
		<content:encoded><![CDATA[<p>Really interesting I will use this alongside googles keyword traffic estimator to find the most efficient keywords to target</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flower delivery</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-516</link>
		<dc:creator>flower delivery</dc:creator>
		<pubDate>Sat, 12 Feb 2011 14:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-516</guid>
		<description>Great post..I mean - I´ve had no idea that there is such a huge difference between first and second position..looks like it is first position or nothing..</description>
		<content:encoded><![CDATA[<p>Great post..I mean &#8211; I´ve had no idea that there is such a huge difference between first and second position..looks like it is first position or nothing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java Guy</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-416</link>
		<dc:creator>Java Guy</dc:creator>
		<pubDate>Tue, 14 Sep 2010 04:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-416</guid>
		<description>Really surprised!! I thought the differences would be in the 10 percentile range difference. Looks like only the #1 position matters.

BTW, thanks for the post - exactly the data what i was looking for.</description>
		<content:encoded><![CDATA[<p>Really surprised!! I thought the differences would be in the 10 percentile range difference. Looks like only the #1 position matters.</p>
<p>BTW, thanks for the post &#8211; exactly the data what i was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kane</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-399</link>
		<dc:creator>Kane</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-399</guid>
		<description>Agreed!  When I first read that I thought it was strange but when you think about it the 10th spot is easier to see because it&#039;s at the very bottom where people scroll if they want to get to the 2nd page.</description>
		<content:encoded><![CDATA[<p>Agreed!  When I first read that I thought it was strange but when you think about it the 10th spot is easier to see because it&#8217;s at the very bottom where people scroll if they want to get to the 2nd page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mayneord</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-397</link>
		<dc:creator>Richard Mayneord</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-397</guid>
		<description>Interesting too that being ranked 10th seems to be better than 9th!</description>
		<content:encoded><![CDATA[<p>Interesting too that being ranked 10th seems to be better than 9th!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joleng</title>
		<link>http://im-fun.com/search-engine/analysis/the-difference-in-traffic-for-page-1-google-positions/746/comment-page-1/#comment-339</link>
		<dc:creator>Joleng</dc:creator>
		<pubDate>Thu, 13 May 2010 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://im-fun.com/?p=746#comment-339</guid>
		<description>Marketing tip:  Do you talk about your client&#039;s need and forget your own company&#039;s accomplishments in your ad?</description>
		<content:encoded><![CDATA[<p>Marketing tip:  Do you talk about your client&#8217;s need and forget your own company&#8217;s accomplishments in your ad?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

